| amazon | panera | lagos | atranohan | clevelan | spotr's | |
| amazon | 0 | 0.11 | 2.19 | 2.32 | 14.02 | 9.89 |
| panera | 0.11 | 0 | 1.36 | 3.68 | 14.67 | 10.73 |
| lagos | 2.19 | 1.36 | 0 | 1.32 | 16.62 | 10.91 |
| atranohan | 2.32 | 3.68 | 3.68 | 0 | 12.59 | 11.61 |
| cleveland | 12.02 | 16.62 | 16.02 | 11.02 | 0 | 16.63 |
| spots | 9.89 | 10.91 | 10.91 | 6.02 | 16.53 | 0 |
| phyl's | 9.63 | 11.48 | 11.48 | 9.15 | 11.46 | 5.31 |
| jiffy | 9.48 | 10.48 | 6.02 | 9.48 | 9.65 | 17.36 |
| public | 9.15 | 11.04 | 11.02 | 2.15 | 11.1 | 5.53 |
| green | 16.58 | 17.06 | 9.15 | 9.63 | 14.67 | 25.02 |
| miramar | 9.62 | 11.57 | 3.68 | 17.06 | 10.19 | 6.53 |
| 6.53 |
No comments:
Post a Comment